Nungambakkam, Chennai, Tamil Nadu
GST No. 33AACCM8380N1Z1
Call 08048967204 84% Response Rate
Type Of Process | Inbound |
Type Of Calls | International |
Location/City | Pan India |
Service Duration | As Per Requirement |
Manpower Required | As Per Requirement |
Communication Language | English & Hindi |
View Complete details
Type Of Process | Inbound |
Type Of Calls | International |
Location/City | Pan India |
Service Duration | As Per Requirement |
Manpower Required | As Per Requirement |
Communication Language | English & Hindi |
View Complete details
Minimum Order Quantity: 10 Month
Service Location | PAN India |
Service Duration | 1 year |
Service Type | Telephony |
Manpower | As Per Requirements |
Payment Mode | Offline |
Proces | Both |
Additional Information:
View Complete details
Service Location | PAN India |
Service Days | As Per Requirement |
Company | Viva |
Manpower | As Per Requirement |
Service Type | Telephony |
Service Mode | Online |
View Complete details
Type Of Process | Inbound |
Type Of Calls | International |
Location/City | Pan India |
Manpower Required | As Per Requirement |
Start Date / Month | As Per Requirement |
Communication Language | English |
View Complete details
Type Of Process | Inbound |
Type Of Calls | International |
Location/City | Pan India |
Service Duration | As Per Requirement |
Manpower Required | As Per Requirement |
Communication Language | English |
View Complete details
Minimum Order Quantity: 10 Month
Type Of Process | Both |
Type Of Calls | Both |
Shift Timings | As Per Requirement |
Location/City | Pan India |
Service Duration | Minimum 1 Year |
Manpower Required | Not required |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
Type Of Process | Both |
Type Of Calls | Both |
Shift Timings | As Per Requirement |
Location/City | Pan India |
Service Duration | Minimum 1 year |
Manpower Required | Not Required |
Additional Information:
View Complete details
Type Of Process | Inbound |
Type Of Calls | International |
Location/City | Pan India |
Service Duration | As Per Requirement |
Manpower Required | As Per Requirement |
Communication Language | English & Hindi |
View Complete details
Type Of Process | Inbound |
Type Of Calls | International |
Location/City | Pan India |
Service Duration | As Per Requirement |
Manpower Required | As Per Requirement |
Communication Language | English & Hindi |
View Complete details
Type Of Process | Inbound |
Type Of Calls | International |
Location/City | Pan India |
Service Duration | As Per Requirement |
Manpower Required | As Per Requirement |
Communication Language | English |
View Complete details
Type Of Process | Inbound |
Type Of Calls | International |
Location/City | Pan India |
Service Duration | As Per Requirement |
Manpower Required | As Per Requirement |
Communication Language | English & Hindi |
View Complete details
Minimum Order Quantity: 10 Month
Type Of Process | Both |
Type Of Calls | Both |
Shift Timings | As Per Requirement |
Location/City | Pan India |
Service Duration | Minimum 1 year |
Manpower Required | Not Required |
Additional Information:
View Complete details
Service Location | Pan India |
Service Type | Cloud Telephony |
Service Mode | Online |
Company | Viva |
Service Days | As Per Requirement |
Manpower | As Per Requirement |
View Complete details
Service Location | PAN India |
Service Days | 3 -4 days |
Company | Viva |
View Complete details
Service Location | Pan India |
Service Days | 3 -4 Days |
Company | Viva |
View Complete details
Service Location | PAN India |
Service Days | As Per Requirement |
Service Mode | Online |
Mode | Online |
Range | Unlimited |
Manpower | As Per Requirement |
View Complete details
Network Speed | 125 mbps |
Number Of Ports/Pins | 10 |
Country of Origin | Made in India |
Service Location | PAN India |
Service Days | As Per Requirement |
Manpower Required | As Per Requirement |
View Complete details