Nungambakkam, Chennai, Tamil Nadu
GST No. 33AACCM8380N1Z1
Call 08048967204 58% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Shift Timings | Month |
| Communication Language | English |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Service Duration | 1 year |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Shift Timings | 9-5 |
| Communication Language | English |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Both |
| Type Of Calls | Both |
| Service Duration | As Per Requirement |
| Manpower Required | As Per Requirement |
| Start Date / Month | As Per Requirement |
| Brand | Telcom |
| Operating System | Laptop |
| Wireless | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | International |
| Communication Language | English |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Communication Language | English |
| Network Type | IVR |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Service Duration | Month |
| Communication Language | English |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | International |
| Location/City | Pan India |
| Service Duration | As Per Requirement |
| Manpower Required | As Per Requirement |
| Communication Language | English |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Communication Language | English |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | International |
| Location/City | Pan India |
| Service Duration | As Per Requirement |
| Manpower Required | As Per Requirement |
| Communication Language | English |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | International |
| Location/City | Pan India |
| Service Duration | As Per Requirement |
| Manpower Required | As Per Requirement |
| Communication Language | English |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Both |
| Type Of Calls | Both |
| Shift Timings | NAAs Per Requirement |
| Location/City | Pan India |
| Service Duration | 1 Year |
| Manpower Required | NAAs Per Requirement |
| Start Date / Month | As Per Requirement |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Both |
| Type Of Calls | Both |
| Shift Timings | As Per Requirement |
| Location/City | Pan India |
| Service Duration | 1 Year |
| Manpower Required | As Per Requirement |
| Start Date / Month | As Per Requirement |
| Model Name/Number | NA |
| Network Type | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Service Duration | Month |
| Communication Language | English |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Location/City | Pan India |
| Service Duration | Month |
| Communication Language | English |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Service Duration | Month |
| Communication Language | English |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound & Outbound |
| Type Of Calls | Domestic |
| Shift Timings | 9-5 |
| Communication Language | English |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Shift Timings | 9-5 |
| Communication Language | English |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Location/City | Pan India |
| Service Duration | Month |
| Communication Language | English |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Inbound |
| Type Of Calls | Domestic |
| Service Duration | Month |
| Communication Language | English |
| Usage/Application | Induustrial |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Month
| Type Of Process | Outbound |
| Type Of Calls | International |
| Location/City | Pan India |
| Service Duration | As Per Requirement |
| Manpower Required | As Per Requirement |
| Communication Language | English |
Additional Information:
View Complete details