Nungambakkam, Chennai, Tamil Nadu
GST No. 33AACCM8380N1Z1
Call 08048967204 63% Response Rate
Send Enquiry
Product Brochure
| Service Location | PAN India |
| Max Speed | 512 KBPS |
| Connection Type | Dedicated Leased Line (ILL) with a 1:1 contention ratio |
| Performance Stability | Guaranteed reliability with no fluctuations |
| Service Level Agreement (SLA) | Tier-based SLA with up to 99.5% uptime assurance |
| Business Suitability | Ideal for small, medium, and large enterprises |
| Uptime Guarantee | Zero downtime connectivity for uninterrupted operations |
| Bandwidth Range | Scalable with no upper limit on capacity |
| Last Mile Delivery Options | Delivered via Fibre or RF, depending on feasibility |
| Latency | Ultra-low latency of less than 60 milliseconds |
| IP Address Configuration | Static IP assigned by default |
| Network Security & Seamlessness | Secure and seamless connectivity across business locations |
| Customer Support Availability | 24/7/365 customer service support |
| Network Monitoring | Centralised monitoring through dedicated Network Operations Centre (NOC) |
| Solution Type | Wired and Wireless |
| Integration | Integration with Cloud services, IoT, and SDN |
Viva’s Internet Leased Line is a dedicated, enterprise-grade connection that delivers guaranteed bandwidth, symmetrical upload and download speeds, and uninterrupted internet access. Designed for small, medium, and large businesses, Viva’s leased line offers fixed bandwidth with robust performance, enabling secure, reliable, and highly efficient connectivity.
Additional Information:
View Complete details
| Service Location | Pan India |
| Service Mode | Online |
| Max Speed | 2 MBPS |
| Service Type | Internet service provider |
| Connection Type | Dedicated Leased Line (ILL) with a 1:1 contention ratio |
| Performance Stability | Guaranteed reliability with no fluctuations |
| Service Level Agreement (SLA) | Tier-based SLA with up to 99.5% uptime assurance |
| Business Suitability | Ideal for small, medium, and large enterprises |
| Uptime Guarantee | Zero downtime connectivity for uninterrupted operations |
| Bandwidth Range | Scalable with no upper limit on capacity |
| Last Mile Delivery Options | Delivered via Fibre or RF, depending on feasibility |
| Latency | Ultra-low latency of less than 60 milliseconds |
| IP Address Configuration | Static IP assigned by default |
| Network Security & Seamlessness | Secure and seamless connectivity across business locations |
| Customer Support Availability | 24/7/365 customer service support |
| Network Monitoring | Centralised monitoring through dedicated Network Operations Centre (NOC) |
| Solution Type | Wired and Wireless |
| Integration | Integration with Cloud services, IoT, and SDN |
Additional Information:
View Complete details
| Service Location | PAN India |
| Company | Viva |
| Range | Unlimited |
| Max Speed | 4 MBPS |
| Service Type | Internet Service Provider |
| Connection Type | Dedicated Leased Line (ILL) with a 1:1 contention ratio |
| Performance Stability | Guaranteed reliability with no fluctuations |
| Service Level Agreement (SLA) | Tier-based SLA with up to 99.5% uptime assurance |
| Business Suitability | Ideal for small, medium, and large enterprises |
| Uptime Guarantee | Zero downtime connectivity for uninterrupted operations |
| Bandwidth Range | Scalable with no upper limit on capacity |
| Last Mile Delivery Options | Delivered via Fibre or RF, depending on feasibility |
| Latency | Ultra-low latency of less than 60 milliseconds |
| IP Address Configuration | Static IP assigned by default |
| Network Security & Seamlessness | Secure and seamless connectivity across business locations |
| Customer Support Availability | 24/7/365 customer service support |
| Network Monitoring | Centralised monitoring through dedicated Network Operations Centre (NOC) |
| Solution Type | Wired and Wireless |
| Integration | Integration with Cloud services, IoT, and SDN |
Additional Information:
View Complete details
| Service Location | Pan India |
| Service Type | Internet Service provider |
| Max Speed | 10 MBPS |
| Range | Unlimited |
| Company | Viva |
| Mode | Offline |
| Connection Type | Dedicated Leased Line (ILL) with a 1:1 contention ratio |
| Performance Stability | Guaranteed reliability with no fluctuations |
| Service Level Agreement (SLA) | Tier-based SLA with up to 99.5% uptime assurance |
| Business Suitability | Ideal for small, medium, and large enterprises |
| Uptime Guarantee | Zero downtime connectivity for uninterrupted operations |
| Bandwidth Range | Scalable with no upper limit on capacity |
| Last Mile Delivery Options | Delivered via Fibre or RF, depending on feasibility |
| Latency | Ultra-low latency of less than 60 milliseconds |
| IP Address Configuration | Static IP assigned by default |
| Network Security & Seamlessness | Secure and seamless connectivity across business locations |
| Customer Support Availability | 24/7/365 customer service support |
| Network Monitoring | Centralised monitoring through dedicated Network Operations Centre (NOC) |
| Solution Type | Wired and Wireless |
| Integration | Integration with Cloud services, IoT, and SDN |
Additional Information:
View Complete details
| Service Location | Pan India |
| Service Type | Internet Speed |
| Max Speed | 8 MBPS |
| Mode | Online |
| Company | Viva |
| Range | Unlimited |
| Connection Type | Dedicated Leased Line (ILL) with a 1:1 contention ratio |
| Performance Stability | Guaranteed reliability with no fluctuations |
| Service Level Agreement (SLA) | Tier-based SLA with up to 99.5% uptime assurance |
| Business Suitability | Ideal for small, medium, and large enterprises |
| Uptime Guarantee | Zero downtime connectivity for uninterrupted operations |
| Bandwidth Range | Scalable with no upper limit on capacity |
| Last Mile Delivery Options | Delivered via Fibre or RF, depending on feasibility |
| Latency | Ultra-low latency of less than 60 milliseconds |
| IP Address Configuration | Static IP assigned by default |
| Network Security & Seamlessness | Secure and seamless connectivity across business locations |
| Customer Support Availability | 24/7/365 customer service support |
| Network Monitoring | Centralised monitoring through dedicated Network Operations Centre (NOC) |
| Solution Type | Wired and Wireless |
| Integration | Integration with Cloud services, IoT, and SDN |
Additional Information:
View Complete details
| Service Location | PAN India |
| Service Type | Internet service provider |
| Service Mode | Online |
| Max Speed | 6 MBPS |
| Company | Viva |
| Connection Type | Dedicated Leased Line (ILL) with a 1:1 contention ratio |
| Performance Stability | Guaranteed reliability with no fluctuations |
| Service Level Agreement (SLA) | Tier-based SLA with up to 99.5% uptime assurance |
| Business Suitability | Ideal for small, medium, and large enterprises |
| Uptime Guarantee | Zero downtime connectivity for uninterrupted operations |
| Bandwidth Range | Scalable with no upper limit on capacity |
| Last Mile Delivery Options | Delivered via Fibre or RF, depending on feasibility |
| Latency | Ultra-low latency of less than 60 milliseconds |
| IP Address Configuration | Static IP assigned by default |
| Network Security & Seamlessness | Secure and seamless connectivity across business locations |
| Customer Support Availability | 24/7/365 customer service support |
| Network Monitoring | Centralised monitoring through dedicated Network Operations Centre (NOC) |
| Solution Type | Wired and Wireless |
| Integration | Integration with Cloud services, IoT, and SDN |
Additional Information:
View Complete details
| Service Location | PAN India |
| Security | VPN |
| Service Type | Internet Service Provider |
| Max Speed | 1 mbps |
| Payment Method | Online |
| Connection Type | Dedicated Leased Line (ILL) with a 1:1 contention ratio |
| Performance Stability | Guaranteed reliability with no fluctuations |
| Service Level Agreement (SLA) | Tier-based SLA with up to 99.5% uptime assurance |
| Business Suitability | Ideal for small, medium, and large enterprises |
| Uptime Guarantee | Zero downtime connectivity for uninterrupted operations |
| Bandwidth Range | Scalable with no upper limit on capacity |
| Last Mile Delivery Options | Delivered via Fibre or RF, depending on feasibility |
| Latency | Ultra-low latency of less than 60 milliseconds |
| IP Address Configuration | Static IP assigned by default |
| Network Security & Seamlessness | Secure and seamless connectivity across business locations |
| Customer Support Availability | 24/7/365 customer service support |
| Network Monitoring | Centralised monitoring through dedicated Network Operations Centre (NOC) |
Additional Information:
View Complete details