Nungambakkam, Chennai, Tamil Nadu
GST No. 33AACCM8380N1Z1
Call 07942710741 54% Response Rate
Send Enquiry
Minimum Order Quantity: 36 Month
| Wireless Type | Fixed Wireless |
| Plan Speed | 20Mbps |
| Service Segment | Home, SME, Enterprise, Campus, Events. |
| Plan Type | Unlimited Data |
| Speed Type | Symmetric |
| Coverage Type | City Limits |
| Static IP | 4 IP |
| Install Time | Within 24 Hours |
View Complete details
Minimum Order Quantity: 36 Month
| Wireless Type | Fixed Wireless |
| Plan Speed | 100Mbps |
| Service Segment | Home, SME, Enterprise, Campus, Events. |
| Plan Type | Unlimited Data |
| Speed Type | Symmetric |
| Coverage Type | City Limits |
| Install Time | Within 24 Hours |
View Complete details
Minimum Order Quantity: 36 Month
| Wireless Type | Fixed Wireless |
| Plan Speed | 50Mbps |
| Service Segment | Home, SME, Enterprise, Campus, Events. |
| Plan Type | Unlimited Data |
| Speed Type | Symmetric |
| Coverage Type | City Limits |
| Static IP | 4 IP |
| Install Time | Within 24 Hours |
View Complete details
Minimum Order Quantity: 36 Month
| Wireless Type | Fixed Wireless |
| Plan Speed | 200Mbps |
| Service Segment | Home, SME, Enterprise, Campus, Events. |
| Plan Type | Unlimited Data |
| Speed Type | Symmetric |
| Coverage Type | City Limits |
| Static IP | 4 IP |
| Install Time | Within 24 Hours |
View Complete details